Ingredients Pear, Spinach, Strawberry, Pineapple, Apple, Almonds, Lemon, Pumpkin Seeds, Sunflower Seeds, Sea Salt and Basil Seeds
Serving size 20 g, 1 Serving per sachet
| Per 100 g | Per serving | % RDA/Serving | |
|---|---|---|---|
| Energy (kcal) | 280 | 56 | |
| Total fat(g) | 2 | 0.4 | 0.60 |
| Saturated Fat(g) | 0 | 0 | |
| Trans Fat(g) | 0 | 0 | |
| Cholestrol(mg) | 0 | 0 | |
| Sodium(mg) | 3800 | 760 | 38 |
| Total Carbohydrate(g)59 | 55 | 11 | |
| Dietary Fiber(g) | 10 | 2 | 6.66 |
| Total Sugar(g) | 40 | 8 | |
| Protein(g) | 11 | 2.2 | 4.00 |
| Vitamin C (mg) | 28 | 5.6 | 7.00 |
| Potassium(mg) | 1450 | 290 | 8.28 |
| Calcium(mg) | 140 | 28 | 2.80 |
| Iron(mg) | 5.1 | 1.02 | 5.36 |
Approximate values and %RDA values are based on a 2000 calorie diet for an average adult per day.
It is mandatory to make unboxing video of the pack ordered to be eligible for refund within 24 hours of delivery in case of damage.








Strengthens: Joints and bones
Stimulates: Restorative function of body
Regulates: Cholesterol and Blood Pressure
Promotes: Muscle and tissue repair
Beautifies: Skin and nails




Reviews
There are no reviews yet.